PRODUCTS
Lathe
Machine tools intended for machining objects most often with a surface of rotating solids, eg rollers, cones, spheres, external and internal threads. The machining tool is usually a turning tool, a drill or threading tools.
We provide you with a very wide assortment of efficient lathes that have been solidly made by the most recognized professionals. Each machine is prepared for work by our technicians.
Each of the used lathes is different, subjected to technical inspections, sold is fully operational. Each piece has an original photograph. You always order the machine visible in the picture. All used lathes presented below are in our warehouse. In the case of new machines, if the description does not contain information about the stock, please ask for availability.
5583
5583
TECHNICAL DATA
max. height of the workpiece |
200mm |
spindle working length | 400mm |
spindle diameter | 40mm |
worktop, length / width | 420x810mm |
fence | + |
engine | 11kW |
2 material clamps - pneumatic | + |
diameter of the extraction nozzle | 2x140mm, 1x200mm |
air demand | 8-10bar |
dimensions length / width / height | 2060x1260x1900mm |
weight | 740kg |
- in stock
- 400 / 200mm
5582
5582
TECHNICAL DATA
max. height of the workpiece |
300mm |
spindle working length | 510mm |
spindle diameter | 55mm |
worktop, length / width | 410x1140mm |
fence | + |
engine | 11kW |
2 material clamps - pneumatic | + |
diameter of the extraction nozzle | 1x180mm |
air demand | 8-10bar |
dimensions length / width / height | 2100x1280x2320mm |
weight | 916kg |
- in stock
- 510 / 300mm
5482
5482
TECHNICAL DATA
elevation of tusks above the bed |
270mm |
max turning diameter (discs) | 500mm |
max. diameter of the workpiece without support | 120mm |
copy range without steady rest | 150mm |
max. distance in the centers - with a short canine |
1400mm |
max. depth of cut (per side) - a set of preliminary knives | 8mm |
max. depth of cut (per side) - a set of copying knives | 5mm |
Morse spindle socket No. 4 | + |
Morse tailstock nest No. 4 | + |
spindle speed | 450 / 950 / 1440 / 2880obr / min |
mechanical infeed, infinitely variable | + |
main engine power | 2,2kW |
motor power feed | 0,37kW |
supply voltage 3 × 400 | + |
power demand | 2,6kW |
the speed of the extraction air | 22m / s |
dimensions length / width / height | 2710x800x1300mm |
weight | About 500kg |
5400
5400
TECHNICAL DATA
elevation of tusks above the bed |
270mm | |
max turning diameter (discs) | 500mm | |
Max. dimension of the workpiece without support | 120mm | |
max. distance in the centers - with a long canine |
1400mm | |
max. depth of cut (per side) - a set of preliminary knives | 8mm | |
max. depth of cut (per side) - a set of copying knives | 5mm | |
Morse spindle socket | + | |
morse horse's nest | + | |
helix pitch (right - left) | 30,35,55,70,100,150 | |
60,80,125,170,230,345 | ||
spindle speed | 2880,1440,950,450 revolutions / min | |
rotational speed of milling aggregate (braid) | 16796 revolutions / min | |
rotational speed of the envelope milling machine (special equipment) | 17500 revolutions / min | |
feed on the inverter | + | |
main engine power | 2,2kW | |
motor power feed | 0,37kW | |
the power of the milling unit's engine (braid) | 1,5kW | |
motor power of the envelope milling machine | 1,5kW | |
diameter of the extraction nozzle | 120mm | |
dimensions length / width / height | 2850 / 3330x760x1230mm | |
weight around | 500kg |
5306
5306
TECHNICAL DATA
elevation of tusks above the bed |
270mm |
max turning diameter (discs) | 500mm |
max. diameter of the workpiece without support | 120mm |
range of circular retention | 25mm - 75mm |
the range of copying in a taper square | 25mm - 60mm |
max. distance in the centers - with a short canine |
1510mm |
max. distance in the centers - with a long canine |
1340mm |
Copy length in steadiness | 1220mm |
Copy length with 4-jaw disc | 1330mm |
max. depth of cut (per side) - a set of preliminary knives | 8mm |
max. depth of cut (per side) - a set of copying knives | 5mm |
Morse spindle socket No. 4 | + |
Morse tailstock nest No. 4 | + |
spindle speed | 450 / 950 / 1440 / 2880obr / min |
mechanical infeed, infinitely variable | 0 - 3m / min |
main engine power | 2,2kW |
motor power feed | 0,37kW |
supply voltage VAC 3 × 400 ± 10%, 50Hz | + |
VAC 24 control voltage | + |
power demand | 2,6kW |
diameter of the suction ports | 80,120mm |
demand of the extraction system air (flow rate) | 1300m3 / h |
the speed of the extraction air | 22m / s |
dimensions length / width / height | 2600x695x1300mm |
weight | About 500kg |
(H067)
(H067)
TECHNICAL DATA
distance between centers |
1300mm |
height of fangs | 220mm |
sales | 500, 1000, 1950, 2800 / min |
engine power | S1-1,1kW; S6-1,6kW |
weight | 220kg |
power | 400V |
(S0323)
(S0323)
TECHNICAL DATA
maximum length of turning |
1200mm |
height of the measure | 1100mm |
the height of the centers above the guides | 215mm |
max Ø turning over guides | 450mm |
max Ø turning when copying | 215mm |
max Ø turning over the slide | 215mm |
max depth of the copying unit | 16mm |
max length of the copying unit | 1200mm |
stencil max diameter | 150mm |
stencil max length | 1200mm |
spindle tip | external thread M33x3.5 |
spindle tip | cone Ø14.9 / MK2 |
poppet | 140 pinwheel travel |
poppet | MK2 quill cone |
spindle speed | min-1 500/1000/2000/2800 |
the power of the main engine | 1,1kW |
weight | 395kg |
(H0474)
(H0474)
TECHNICAL DATA
working length |
2000mm |
diameter of the workpiece | 250mm |
spindle motor | 2kW |
(H0326)
(H0326)
TECHNICAL DATA
sales |
0-3000U / min |
max radius of the machining element | 220mm |
max. length of the workpiece | 1300mm |
S1 engine power | 1,5PS / HP 1,1kW |
S6 engine power | 2,2PS / HP 1,6kW |
power supply voltage | 230V or 400V |
weight | 180kg |
(S0353)
(S0353)
TECHNICAL DATA
maximum length of turning |
1200mm |
height of the measure | 1100mm |
height of canines under guideways | 215mm |
maximum turning diameter: | |
above the guides | 450mm |
over the slide | 215mm |
when copying |
215mm |
copying team: | |
maximum depth | 60mm |
maximum length | 1200mm |
pattern: | |
maximum diameter | 150mm |
maximum length | 1200mm |
the front end of the spindle | |
external thread | M33x3,5 |
cone | Diameter 14,9 / MK2 |
pony: | |
quill travel | 140mm |
a cone of quill | MK2 |
spindle speed | 500 / 1000 / 2000 / 2800mm |
the power of the main engine | 1.1kW (1.5HP) |
mechanical feed: | |
cutting speed | 0-3m / min |
engine power | 0.37kW (0.5HP) |
dimensions length / height / width | 2105 / 1225 / 1000mm |
required area | 2500 / 1800mm |
net weight | 395kg |
(H0327)
(H0327)
TECHNICAL DATA
sales |
0-3000U / min |
max radius of the machining element | 220mm |
max. length of the workpiece | 1300mm |
S1 engine power | 1,5PS / HP 1,1kW |
S6 engine power | 2,2PS / HP 1,6kW |
power supply voltage | 230V or 400V |
weight | 220kg |
(H0263)
(H0263)
TECHNICAL DATA
max rolling length |
1500mm |
height of the measure | 1100mm |
the height of the centers above the guides | 215mm |
max Ø turning over guides | 450mm |
max Ø turning when copying | 215mm |
max Ø turning over the slide | 215mm |
max depth of the copying unit | 16mm |
max length of the copying unit | 1500mm |
pattern | max diameter 150mm |
pattern | max length 1500mm |
spindle tip | external thread M33x3.5 |
spindle tip | cone Ø14.9 / MK2 |
tailstock: quill travel | 140 |
tailstock: a cone of quill | MK2 |
spindle speed | min-1 500/1000/2000/2800 |
the power of the main engine | 1,1kW |
weight | 395kg |
(H0473)
(H0473)
TECHNICAL DATA
working length |
1500mm |
diameter of the workpiece | 250mm |
spindle motor | 1,5kW |
(H052)
(H052)
TECHNICAL DATA
max. length of the workpiece |
1500mm |
max radius of the machining element | 220mm |
sales | 500,1000,1950,2800obr / min |
engine power | S1 / S6 1,1 / 1,6kW |
M33 fang handle | MK2 |
dimensions length / width / height | 2150 / 480 / 1330mm |
weight | 230kg |
(S0352)
(S0352)
TECHNICAL DATA
max rolling length |
1270mm |
max turning length with 20 extension '' | 1778mm |
max turning length with 50 extension '' | 2540mm |
max turning length without a bridge | 300mm |
height of the canine | 1150mm |
height of canines under guideways | 305mm |
max Ø turning over guides | 610mm |
max Ø turning over steady | 430mm |
max Ø turning over the slide | 420mm |
max Ø turning when copying | 420mm |
max Ø turning without a bridge | 1200mm |
max depth of the copying unit | 65mm |
max length of the copying unit | 1270mm |
copying unit with 20 extension '' | 1778mm |
copying unit with 50 extension '' | 2540mm |
template, max diameter | 150mm |
stencil, max length | 1270mm |
stencil, with 20 extension '' | (508mm) 1778mm |
stencil, with 50 extension '' | (1270mm) 2540mm |
spindle tip | external thread M45x4.5 |
spindle tip | cone Ø19 / MK3 |
poppet | 140 pinwheel travel |
poppet | MK3 quill cone |
diameter of the dust extractor | Ø125 / Ø75 |
spindle speed | min-1 375/1000/2350/3250 |
the power of the main engine | 1,1kW |
manual feed | THANK YOU |
weight | 560kg |
- start
- Previous article
- 1
- 2
- Next article
- end